KRACHT/德国克拉克 品牌
代理商厂商性质
厦门市所在地
ZAE电机M063A1300/1 2 41
¥1208JAKSA电磁阀门320586 D222 G1/4 3 T
¥1208KALEJA电机控制器M3-4Q-5-30
¥1208BAUMULLER电机DST2-200MO54W-0205K-VA3
¥1208ROVEL截止阀门VALVOLA TALUR-130 3/4
¥1208GALVI电机NV.400.H03EX.CD
¥1208GEWEFA阀门HSK-C 6350 153.09.016.002
¥1208BAUER马达电磁阀门E075B9
¥1208BAR GMBH阀门PKI-1/0-I-025-GD052 PN63
¥1208kolektor电机LRN167/25
¥1208MARKES阀门采样管C3-AAXK-5304
¥1208INTZA阀门分离器VE10/B-05-55555
¥1208Bonino Engineering 的 Valvole Hofmann 于 1989 年出生于比耶拉(意大利),旨在设计和制造工业阀门和气动元件。我们的使命是为过程工业中的任何流体控制要求提供可靠和最平的解决方案。
我们的使命是为过程工业中的任何流体控制要求提供可靠且最平的解决方案。
霍夫曼阀门可用于各个领域:纺织、食品工业、液压、热力学液压、制药、石油和天然气、能源、环境。主要产品有:
开关阀,气动和手动
控制阀(调节阀和调节阀)气动或电动阀和减压阀。
得益于博尼诺家族四代成员在机械领域积累的丰富经验以及合格的员工,这家家族企业能够直接管理和遵循整个生产周期,从设计阶段到创建定制解决方案这样可以为每种流体提供合适的产品。
BONINO Engineering 的 Valvole Hofmann 40% 的产品用于出口;50% 给非欧盟国家,50% 给欧盟国家。国外销售由当地经销商管理。
得益于2012年建成的光伏系统,公司使用了绿色能源,产品对环境影响产生了积极的影响。
2014年,Valvole Hofmann 成功通过了ISO 9001:2008 认证。
穗铖(厦门)科技有限公司,致力欧美日韩进口工控产品服务商!
穗铖优势品牌:
久茂Jumo温度传感器 SUCO压力传感器 EGE流量传感器 意大利STM减速机
Seifert工业空调 ETA继电器 Schmersal传感器 宝德Burkert阀门
Burster压力传感器 Motrona放大器 Saia Burgess开关 KOBOLD流量计
HAHN-KOLB工具 Schmalz吸盘 Schunk夹具 SMW-Autoblok夹具
吴QIUQIU 4-8-1-8-3-4-0-0-9
其他欧美进口工业品牌,疑难备品备件国内优势供应,欢迎咨询确认!!!
百分100原装供应KRACHT泵KF10LG15(MSB60-A3-FKM) 百分100原装供应KRACHT泵KF10LG15(MSB60-A3-FKM)
GZB-S20KD 207931 | |
IBR | IBRit-RF1-MIT1 |
jumo | 401006/000 TN43002902 -1??24Bar 4-20mA F.Nr0186011901013380007 |
FEMA | EX-DGM 516??40~160mbar??IP65 T80?? G1/2 |
GGB | MWXTM4570-3.0 |
HANSA | 2.40E+09 |
STAUBLI | Spiralschlauch (6m*8mm*12mm) |
Honeywell | LSXA3K-1A |
197-E12 GTX | |
airtec | M-22-310-HN |
UNICHAINS | SLF-PA66M-QNB-305mm |
parker | 650V/003/230/F/00/DISPR/UK/RSO/0 |
TOX | S 01.00.032.06.00-303 |
GREEN | 9753-110 |
Walther | LP-019-WR033-11-2??Including male connectors and Female connector?? |
Rexroth | 1PF1R4-18/8.00-700RAOLM02 |
hawe | GAAX035F20D44 24V WH1N 3412 |
schmersal | AZM 161ST-11/12RI-024G-B1 Art.-Nr. 101216187 |
MCT | PartCode:2-00461102 Material:Stainless Steel |
AECO | SIP40-CE20 PNP NO+NC |
Kistler | 4502A2R |
BD | DS6-685-2003-2-0-N10-300-5-000-000-SH-BB |
Icotek | 41251 |
BACHMANN | FS211/N |
SIEBERT | SX102-06/18/0R-000/0B-K 24V DC,Profibus-DP |
Boellhoff | 1.40E+09 |
SMW | 5.00E+07 |
ALFAMATIC | see the picture |
SAMSON | 478-5422020100000 |
alstom | PROTRONIC500/550 |
Witte | 23239 |
parker | PVACPPS-N3511 |
hydac | KMS30-2402416 |
vahle | VM-UV15-K4 160102 |
MAWI | LEUELM 295120018-MAWI |
Drei Bond | ELK 60S L=1095mm 4.860.00.130025.200a |
vickers | 35V25AM-1-22-R |
UNIVER | see the picture |
OMRON | XD-08-MN ASYS |
kulber | 8.5868.1131.3113 |
Bauer Gear Motor | E008B5 24VDC 1.3A 188F2213 |
HAHN | G10-23-085-1-277-GA32-GA32-300 |
ZIMMER GROUP | MKS-4501-A-HF |
OTT-JAKOB | 95.250.062.2.0 |
gwk | Part No.3530052 |
stomag | AC 64-50 1076 |
GESTRA | NRG19-50 G3/4" PN160 L=500mm |
KCI | MF07LB104-139035024T 1.45/1.11KW |
CEMBRE | RF-P8 |
ABUS | SECURITEY-CENTER RM1000 12VDC/max,35mA/relais max,1A@30VDC |
Pierburg | 7.20469.51.0 Check valve assy |
siemens | 6AG1307-1EA01-7AA0 |
TOX | Q-S 015.030.100.12.00-007 |
ALLEN BRADLEY | 440GT27134 |
halder | 22150 |
SCHUNK | Seal ring 370503 for 370103 |
ACE | FRN-D2-L152-G1 |
GN | 40000107 |
E+H | FTL20-012B |
ALSTOM | 24 IMP 12-1212-7;input: 10-36VDC??output:??12VDC;??500mA |
KSB | part no. 502.2; 190 / 205 x 15 mm: material: 1.4408: L-form |
GRADALL | 80925003 |
ABB | M3AA--132MA4/7.5KW B5 |
Tapeswitch GmbH | TS-6 black L1050mm(4 line) 1000MM |
Haug | AIR PS 030 250 |
HYDAC | DF BN/HC 1320F5C2.X/V, 1320L/min,5??m |
sef | 92503252 |
RSA | 2.36 EXT. 90?? |
Honeywell | 66195074-001 1meter |
PAULSTRA | 512700 |
IGUS | 960.30.200 |
KUKA | BK1059235 |
MAKINO | Z292O0101010 |
SIGMATEK | CEZ 161 0611462(Machine typ.KM200) |
Heinz Soyer BolzenschweiBtechnik GmbH | F03595 |
RENK Aktiengesellschaft | EFZLB 11-110 Nr.733 889/02-04 |
FUCHS | ESTEUP20 (MACHINE TYPE:TKFD335L 230V NR.:12243) |
Precitec | Precitec Ceramic Part KT B2 HP/B |
VEGA | PS68.XXEUC2HAMXV |
P+F | M12MI-PSC40B-BV03 |
GMN | HY S 6009 C TXM A7 |
GE Energy Power Conversion GmbH | 86.002711 |
parker | 3.20E+09 |
stauff | BBV27M480001M |
Heidenhain | Heidenhain Linear Scale LS 486370mm ID:329990-47 grating |
heidenhain | 749147-02 ERN 1387 2048 62S14-70 K |
heidenhain | 557650-09 |
ESCHA | 4MBM12-5P3-4/S366 |
P+F | RVI58N-011K1R61N-00500 |
Rexroth | Modular check valve (REXROTH) & Z2S6-1-64 / & |
Vogel | EADEHVOG00001 |
MATO | 4 023 449 |
WILLTEC | MOTOR 2RE25-GP32-SCH24 |
wago | 750-667 /000-003 |
SNFA | SKF NN 3021 KTN9/W33 |
BEI | HS35F-1-14-SS-2500-ABZ-3904-SM18-EX-5V-S |
HENGSTLER | 0 548 003 S21-2048.003 |
LEG ILLUMINATION S.R.L | Model: R7S 120VAC/60HZ 500W |
rexroth | Hydraulic pump??*937148*A239-276 P2GF3/025+GF1/2.2RE07+01E4 |
Norgren | 4.09E+15 |
Vickers | PCGV_6A_1_10 |
Rexroth | R901152580 3DRE 10 P-7X/200YG24K4V |
INTERNORMEN | HP36010VG30.E.P.F.S.7.AOR |
Boehmer | AB07-38365.00/0010 015.1556 |
EHV-10-330/90-CE-2 | |
PS | PSL201 SN:121751 230VAC 50-60Hz 0.25mm/s 1.0KN 11VA IP65 |
Verder Deutschland GmbH | 859.001 |
parker | 205207 |
moxa | EDS-208A |
SCHRAMM | ETR5/60\250V/50??60Hz/Imax=10A\SCHRAMM\PTB00ATEX 2183X |
LEGRAND | 37407 |
METRA | METRA PART 32S |
KAMAT | Relief Q = 50L/min 1800bar Drawing No. 1010497 Serial Number 15228 |
Oilgear | PVWJ-011-A1UV-RGAY-P-1NNSN |
EPCOS | B25834-C7336-K004 |
Vaccon | PDS-1110 |
wistro | C3 PIL-2-2 17.00.178 |
Sacemi - Gamar Srl | YT90APAAA4505 |
STERLING | ZTKD 032160 |
ZPS 004 | |
RST 5-RKT 5-228/4m | |
Landis | V103571 |
HAWE | GR2-0 68SV02 |
kistler | KSM025104 |
SBA | ETKU 189-0105, Transformer |
INA SCHAEFFLER KG | KWE15 G3V1 |
LEONI | BCA0058 |
SIEMENS | 2008605/006 SCAF50 MOTOX-SC 4-070-01-1773 |
BOLL & KIRCH | 6712641 |
ODU | Recepticle male. 20A, 220V, 2 core, Water-Proof. Part No.: S22B0C-P02MTQ0-5000 |
Bosch Rexroth AG. | 4WRKE16W6-200L-3X/6EG24EK31/ |
RUETSCHI | 7AA100L04K WITH PHOTO |
Halfen | HS 50/30 M12X125 GVS4.6 |
GKN Stromag AG | AR:165002 STROMAG |
HBM | K-C9C-20K0-05M0-Y-S |
CAMOZZI | S6510 16-1/2 |
Vahle | Klammer m. Schraube f. VEPS Nr.0152301/00 |
LEGRAND | 37407 |
LENORD+BAUER | GEL2443SKRG5K060-17 |
SCHNEEBERGER | MR?W?35-D-G1-V3-R1-CN-S21-LN |
Fibro | 2480.00.32.11 |
INA | HFL3530 |
Staubli | RBE 06.1906 |
SINEX | coil for motor TS500 |
kistler | 4740AWY2X0B0 |
DANFOSS | 90R-100KP 10100993 |
balluff | BCC M415 M415-M415 U0016-000 |
VULCANIC | 1090103 |
ERMETO | EVGE20SREDCF |
Laempe M?ssner Sinto GmbH | CDH1 MF3/63/45/330--A10/B1CAESWW |
TUENKERS | V63.1 Z A10 T12-135 |
Tippkemper | PSN-GD-TDN-LWL S186/E 34010033 |
rubinetteriebresciane | G1?? ??1710060000?? |
TUNKERS | A12 FOR V 80.1 /A11 FOR V2 80.1 |
PRO 110-15-C 400-1375?? | |
HENNIG | 307-0540-30 HUB=1000 /D1=54 /L=1120MM / |
Vahle | U25/50C-6000PE-AA |
Schneider | 83183 |
KSB | see picture |
AMPHENOL | XP60 |
HYDAC | LPF BN/HC 240GE10D1.1/-L24-B6 (3260459) |
valcom | No.ZA 4587 |
Reinhardt-Technik GmbH | Conti-Mix 200 |
mp | ICM -W-M-K-R-G1 |
Fenner | SPC300/6 |
schmersal | AZ15/16-B6 |
wago | 750-402/006-000???? 40 |
hydac | SB330-50A1/112A9-330A |
GE | CR123C400B |
MIL'S SAS | NO SERIE 110050111 ;TYPE,EVISA E100-2 HV |
BALLUFF | BSE 44.0 |
heidenhain | ERN480.2048.IVPP ID:316601-05 |
rexroth | AB21-11/16-150-1-1X/M |
OPTEK | AF45-EX |
SpiraxSarco | DN30 |
ELBE Gelenkwellen | KARDAN-GELENKWEL/S=250X=400.109.130300U/MIN |
Phoenix | QUINT-PS/3AC/24DC/20 |
speck | Y-2051.0130 |
Lumberg | RST 5-RKT 5-228/20.0m |
wika | Sensor D-10-7-BCA-MK-ZP8XU-1Z WIKA |
AdderLink | AdderLink X2-Series VGA, PS2 und RS232 Extender, X2-KVM/P-EURO |
hydac | SRE3-G1/2-01X/26 |
OELTECHNIK | Two-stage cooler cores(6970284811)for GT-050 L2K1/026 |
DOPAG | 506.31.96 |
parker | P200-02R1D-E1P-TO |
BERNSTEIN | D-32457 Porta Westfalio 6310442534 0003883 4 DF MAK-4214-P-1 bistabil |
parker | DSL083BP |
BURGMANN | MG/75-G60A |
WALTHER PR?ZISION | HP-010-0-S1624-13-1 |
WILDEN | P400 PPPPP/TNU/TF/PTV SN:0020997295 |
hawe | GR2-1AR |
TDK-lambda | GEN/232-9 |
ATLAS | MSB |
Lumberg | 0910 ASL 408L AS-lnterface-S |
EMG | JF 712-4-PTC NO.D5100316 |
MP FILTRI D GMBH | CS050P10A |
HYCO(SIEMENS) | Nr.1212080 Typ:7AA71M-4 B34 (SIEMENS TYP:1LA7UL-FILE NO:E22) |
KNIPEX | 110mm/ 922 629 |
Balluff | BTL5-T110-M0100-P-S103 with plug |
Beru | ZE16-1100 |
hydac | KHB-25SR-1112-01X PN315BAR |
rexroth | R-IB IL 24DO16 |
Mahr | SE000158-000-00A01 AZ 0.05/ML |
sempell | FIG:GV-T15 DN15 |
ATLANTA | 65 46 932 |
pizzato | VF AF-CA10 |
mueller co-ax ag | see picture |
APEX | EX-506-B |
FILTON | FLEXIBLE PIPE MADE OF STAINLESS STEEL AISI321 OVERED WITH PLAIT AISI304 ??2" LENGTH 1200MM |
burkert | 6524C, 1-10BAR,24VBA,0.8W |
lenz | MCA13141??WPLE89/90-40 |
G.Bee | 71ME-80-40-F-B-R27-0 DN80 PN40 |
Riegler & Co.KG | TYPE 570-6, G2" |
CEAG | FIXTURE W/TUBE, CEAG EX FLUORESCENT LIGHT, TYPE:ELLK 92036/36, M ORDER 2/62,NO1 2266875111 (C/W TWO TUBE), CEAG, GENERAL. Filled lamp |
STAUBLI | ??AIRFLEX-S13?? |
STASTO | MV1227G 24VDC |
JUMO | 902004/10??390-1005 |
EUROGI | EAGML0524/230-400 |
Niezgodka Gmbh | 70.2 G1 PN16 1.4571 |
HPI | P3 BAN 2022 CL10 B02N C 5076749 |
PA | V8 B0/400 |
Dynapar | 57303.6 |
heidenhain | 528100-59 |
LO-CAT SYSTEMS | 610204010-0864 |
ILME | AS M20P AS M20P 304 |
Feller | PT 100 SN.1391 |
Vahle | KTL40PH,40A |
KARL STORZ | 28162GB |
Oskar Fischer | 75067 |
ABB | ACS800-10 4-0016-3 |
PAULSTRA | 511314 |
RITTAL | LAMP SG 2374.230 |
WOERNER | Delta 0 30221 |
foxboro | FBM219 |
eszet | 866.254-80m |
SCHOELLY FIBEROPTIC GMBH | FX.4000. LED |
ROSSI GMBH | MR 3I 81 UCWA |
DYNALCO | aassfDYNALCO" P/N:DZ46-013-0-00 2.5M 2PIN |
ENERPAC | G2517L |
rexroth | R414004242 |
universal hydrwulik | SKM1266-0-CN-G2,10000012740 |
trafomodern | EI192/77, DC-Choke 3;SN:380705/23;Art-Nr:8858338.08 |
FAGOR | FX Vers??19A |
lika | AS5812-AI1-10 |
SIEMENS | 6NH9870-1AA00 |
Banner | QS18VP6LLPQ5 |
pentronic | 05R-KC30-100-31-3000-0 20-25300100 |
Genge&Thoma AG | ART.28-034.25 hub25mm 1K Nr:0048 |
heidenhain | LF481 ML300MM |
STAUBLI | RBE08.6152??? |
Krohne | SM-6-V-P-SO |
ASUTEC | ASU-400-EW-09-100 |
Weidmuller | SAIBW-4/7 |
seco | A16H-SGXN11-25 |
VULCAN | 421320-2 |
KTR | R 48 SP SPIDER 92SHA |
Gebr. Rieger GmbH & Co. KG | seal RR DN40-50 2:" for NR.008513 |
THK | HRW35CA |
GREEN | 9674-810 |
WENGLOR | IW080 DE65UA3 |
DINEL | AFL CO 966 S 10/30 VDC 0550104D |
TOLMEGA | 400062 |
heidenhain | 557660-24 |
Lincoln | P215 660-40696-8 |
BLEICHERT | 1.40.100.H |
MESSKO | D1272AT,663-10-10-02-00 |
KSR. KUEBLER | ARV-2-VSS-L275/8-T29A |
TUBIFLEX | SX 9050 - 25X600 AQBA 1110 GMBA 2322 |
MERLIN GERIN | 31790 CCC(NS250H 3P STR22SE F) |
GMN | HV-X 120-30000/18 R360863 |
FLUID-TEAM | FTN000195 |
M-SR 20 KE05-1X/ | |
KRAUS+NAIMER | KG125 T106/01 |
EPIC | 10194000 |
BIKON | 6006-120X170 |
WashTec | 80017771 |
Highyag | 10-02-01-0801 |
REXROTH | R900781687 |
Sodeco | Fig.211R1/2??PN40 (6403010566) |
Woertz | 30965/482, MOUNTING PLATE 482mm |
behindertenwerkstaetten | photo |
BENNING | IT 101 044033 4014651440333 |
heidenhain | 631702-74 |
Mettler-Toledo | T600.08 |
GRUNDFOS | SE1.50.65.30.2.50D.B |
STORZ | 4R1110011 |
Lenord+Bauer | MINICODER GEL2444K 5406015048 62444KZ1T1K250-E |
MERKLE | HZ250.40/25/075.10.204 M1(KOM.NR 90042370) |
Eaton Electric GmbH | 128M card |
E+H | N3010-175 |
CAMLOC | V15R14-1-1AB |
Cryotherm | 78208955/12 |
SIEMENS | 6ES7153-2AA02-OXBO-IM153-2 |
rexroth | R900939990 |
WEIGEL | EQ96K 0-1A =??0-1600A |
VLT | The contravariant module (VLT) &175Z28632& |
GRAFF | M37412134 |
REXROTH | NR.0822902050 |
AMETEK | 953A-C4-0460-X-D44.8-S-X |
Rosemount | 3051TG3A2B21AB4Q4 |
RUTAB | RUTAB 4000042 |
PILZ | 630751 |
ASCON | MTC-AR2/K2 0-1200?? 220VAC |
ALLEN-BRADLEY | 700-HB33Z24 |
NFH 40-H2/DD 234716/241235 | |
Hagglunds | R939000388 |
EMUGE | MGB-Rek.1A-H-TICN Abm:M 5-6HX |
Kuka | 39.325-01.341.00-01 |
Walther | MD-006-2-WR013-19-1 |
Osborn | Code35205 |
Edmund Brand | DN98 110X4MM |
RONIUS Deutschland GmbH | 4.201.001.014 |
tr-electronic | CE65S-10122 |
WALTHER | MD-007-2-WR017-19-2 |
PlymoVent | Impeller 0000100603 for TEV-985 |
HARTING | 9.30E+09 |
NORMET | 5.60E+07 |
GEWEFA | BT40-ER32M-70 |
BOLL&KIRCH | 07/14 1945822 29 |
Vogel | MPR 200 497918 008 |
ADDA | IMB35-BG132S-5,50KW-1500T-230/4 |
EPCOS | B72214S0600K101 |
NEUBURGER | MANUAL ADAPTOR TURBO 15-A106 |
Salzer | selector?Salzer?M220-61003-003M1?? |
LEISTRITZ | L3NG 045/090,boosterpump |
JZ500 4G6 100m | |
INA | NKIB5904 |
heidenhain | 557661-08 |
SCHROFF | 21100-748 M12.5X12.3 |
ROSS | RESK5235.1F.NPT |
DMASS | EDC-P-B-BR-GB-B-01-Z-ZZ_0-600 |
MITSUBISHI | QY10 |
PARKER | 21KAAW10RKX |
Dr.Breit GmbH | 604150 014 00 00 9 |
Tunkers | Cylinder _V-40-BR2-T12-A10-40 |
e+h | FMR231-AEBQJAA2AA, 0-16Bar |
traco power | TEN 8-7223WI??DC/DC,input:43-160V,output:+/-15VDC,8W |
JUMO | 7MVDH-10 |
stromag | 100-0-GNE-280-FV |
EVG | 40-1191122 |
GEORGIN | NP19PX 0.056~0.98MPa ZG1/2 |
STOEBER | B21R 63 K4 ST01 TLB960 0471748011502 |
burkert | 0043172 W39LP |
BAUMER | PBMN23B16RA11403202000000 |
KEB | G12A DM71G4 B02 ??#12-2009/175173001.021 0.37KW |
Braun GmbH | D461.21-97002019 |
Atlas Copco | 1503 0028 00 |
BALOGH | MOF100 CFG |
schmitt | Typ:MPN 130 (PVDF) |
KNF | N026ANE VAC:230??Parax:2.5 bar,w:100,A:0.7,IP:20 AC220V 0.25mpa |
R?der Vogel | 130 PU/040/020/5/10-6200-2RS |
indramat | HMS01.1N-W0020-A-07-NNNN |
NIMAK | X1.007.763 |
VICOR | V110A36T300BL |
SMW | 26594 |
GMN | HV-P 100S-40000/5.5 |
heidenhain | 1095627-xx |
Rittal | SK3305-500 |
ROTEX | Rotex 19/24 |
ELEKTROMOTOREN WERKE KAISER | NR.2421266 01 TYP DN80 A/46 RSB |
Kerb-Konus | 610000080-M8 |
schunk | 9941932 |
VOGEL | VERTEILERLEISTE 4xM10x1-NR.324-761-VOGEL |
1.90E+07 | |
moog | D664Z4306K |
rexroth | HMS01.1N-W0150-A-07-NNNN??1 |
ALLEN BRADLEY | 1756-PB75 |
heidenhain | 376846-1E |
SIEMENS | 6SL3202-0AJ23-2CA0??7.5/11KW |
parker | PGP503A0012CP2D1NE3E2B1B1 |
NEUGART | PGWPLS190-25 |
LEVAC | 4815 - A |
mahle | 852753 DRG 60 NBR |
Dr. Breit | 405063.006 DN70,PN350 |
schunk | GWB 64 |
Trelleborg | RU2500400 Z20 |
AS Antriebs- und Systemtechnik GmbH | FUER KGT 100X40 81491 |
GEA Tuchenhagen | TM15.L2BAM |
SETTIMA | GR32-SMT16B-75L |
G.Bee | KSL 75PN 16A DN80 |
Buster | 8661-5050-V0002 with 5meter cable |
Datalogic | 93ACC1797????? |
Binder Magnetic | BRM 50 ATL10 13440 / 15 METRES |
MANGACHOC | bush AS 210/190 x 150 DIN 1499 |
MKS | 627DX.1MDD98.SN:G222818G10 |
WANDFLUH | 69103274 |
heidenhain | ID:315422-06 |
7.10E+07 | |
TRUMPF | 939741 |
FAIRCHILD | booster,Fairchild,4516A-I,DN3/4"(001) |
SCHNEIDER | XAPM54 |
ABB | 3ASC25H203-57 |
Indu-Sol GmbH | 1.10E+08 |
BAUER | No. M 25317408-1 A/173G3344;Type BS02-14U/D04LA4 |
hommel | 240008 |
BLEICHERT | 1.40.003 |
SKF | 6009-2RS |
Staubli | OG011151 |
Honeywell | N3010-168 |
heidenhain | 557653-31 |
BINKS | 192630 |
dewert | 70341 |
Ruebsamen&Herr | LV 100 230V AC |
HEIDENHAIN | LS403 720 ID:233191-51 |
VETEC | 72.3AT DN150 |
pall | HS72005 ??1201126 |
STINIS | 2615-0004-0001 |
Goldammer | NRA-W |
CROUZET | 81501025 |
STUEWE | IS 4 65x95 |
ATLANTA | 58 84 729 / 58 84 729 / 29 1 |
kremlinrexson | KREMLIN20-25 |
IMO | see the word |
HAFFMANS | 492 HV3 |
Schmersal | AZM-161CC-33RK-024 |
schmalz | TY-DSQ-016 (hole) |
SCHLEMMER | 7806180 |
STAUFF | SE-030G20B/3 |
hawe | V30B-128RKN-11 FABRNO13-0524-1566 |
PFLITSCH | 24055DP28 |
PCH | TYPE PCH 1026 MK2/7600020 IEC 947.5.1 EN60947.5.1 |
55PTHD603 | |
Nass Magnet | 0513 00.1-00/6836 |
GEWEFA | BT40-APU13-110 |
FRONIUS Deutschland GmbH? | 32.0001.5025 |
DEPRAG | 385442 B MOTOR-CABLEKMO-AST10-5m |
ILTRONIC | LP6836P70 |
6ES7 635-2EC01-0AE3 | |
SIEMENS | 6SY8101-0AB04?? |
ZIMMER | MBPS-2005-AS1 |
Walther | see the file |
KEB | E5SME00-24S0 |
Heidolph | 505-3008000 |
TR-electronic | Art.Nr:489-00004 |
AECO | SIQ80-TE50 PNP NO+NC |
TYROLIT | D915*d304.8*T100mm 89A542 L30V217W1A |
Mecatraction | DE?185-16?7361361 |
ANSALDO | see the picture |
Euchner | NZ1HB-538M |
0.0.476.39 | |
AUMA | NAMW-4.345 |
KEM | HDS 2SI |
siemens | 1GG5108-0EE26-6VV1-Z;No.YF S331 05910 06 001 |
TECSIS | S2400B785403 |
KOBOLD | DOM.A15HR31L00 |
WISKA | EMSKE-L M16 Cable Gland |
SIEMENS | 6FC5303-0AF30-1AA0 |
ELAN SCHALTELEMENTE | 5534533__xxxx |
E+H | 83F25-AD2SAAACAEAO 0-130 kg/min |
kendrion | KQA720-B9-S8-F200-SP |
Ihne&Tesch | Temperature control sensors |
leine&linde | 52/1024Part no??507687-01??Ser no??22990714 |
COAX | MK 10 NC P/N:206Y000040 |
RINGFEDER | Z3 25*50 |
parker | AP02B2YR21ALV |
alstom | CT92468A/05 |
Parker | 36C82-15-8B |
Schnaithmann Maschinenbau GmbH | BS20 420410 Width: 30 mm/Length: 7773 mm |
moog | D661-4059 |
ROTEX | GS.9 two terminal within the aperture of 10mm |
Goudsmit | MAGNETIC MIB10R-A416(including original rail) |
Rotork | IQTC1000 |
Rexnord | VS2903Q05, SIZE VS-215 |
PHD | SAL120X1-J4-M |
BASLER | ACA640-120GM |
Rexroth | MKD041-144-CG0-KN |
rexroth | Throttle valve?(REXROTH)?&Z2FS6-2-4X/2QV& |
faster | ANV 1GAS M\594-210000 |
Keller | PA-21Y/100bar/81554.33 |
GEDORE | 6000 6559 610;746 |
HAHN+KOLB | 3.80E+07 |
BOSCH | FMC-KEY-RW Test key for FMC420/300 call points, per pack (packing unit = 1 unit) |
800634 | |
esband | ESBRND NR 22 816 X38 X2.5 MM INSIDE |
Stoeber | MDS5075/L 2.0KVA 3.7A 1.5KW 8524557 |
Bioengineering AG | FA 1045173 |
PIV Drives Gmbh | S10/TYP 9-02.31-2 |
heidenhain | 344998-01 |
ELDON | LTP1000L/8713574193178 |
STUEWE | IS 4 65x95 |
ETA | 412K54LN2/15A |
KINETROL | 103-100-0P3 |
IRM | 653.21.001 |
SIEMENS | 6EP1332-1SH22 |
HPS | 31-2905 |
WEG | R00236ET3WAL90L 2.2KW S.1218132-D |
RESATRON | RSF 58 P-29-3-B-V6-DS |
Ernst Zimmermann GmbH | 235-33005/V |
SCHLEGEL | A101522 |
ultrafilter | SMF 05/20 |
emg | KLW360.012 |
Rexroth | R412010181 |
Boellhoff | 37611306030 M6 |
Leybold | 11255,TRIVAC D8B 230V 50HZ |
Sibre | USB3-??-Ed121/6-630??30,MBr:3700-7250Nm,Reiwert:??0.4 |
KELLER | PA33X/200BR/80794 |
KNORR-BREMSE | A2V00001442187 |
NEUTRIK | NE8FDP |
BOLL & KIRCH | 2786010 |
MOOG | D633D2500B |
SAMSON | 4763-I1100311000000.04 SN:607874 |
ANDRITZ | NF1417077 |
LEMO | EGG .1K .308 .C Y M |
SIMRIT | 16.00x2.50 SIMRIT VITON |
heidenhain | 749147-01 |
PARKER | PRM4PP25SVHT |
PMA | PACO 17 B |
Mecatraction GMBH | CE015 |
franke | Model: FF2-033-EX |
FLENDER | H1SH 05 R=1:2.520 F.C. |
Schneider | 83183 |
Ropex | UPT-300/4.8 GP |
SIEMENS | 6SC8461-0AA00-0AA0 |
Demag | DRC-10 D2 ??77359144??need datasheet |
Vibro-Meter GmbH | IOC4T PNR: 200-560-000-1Hh |
Prevost | R3/8(IRP086152) |
Haskel | 28940/V408-5 |
Roehm | see photo WP_20150225_001.jpg |
festo | PEV-W-S-LED-GH;S-NR:152616 |
KALLER | TU 7500-125 |
WESTLOCK | 2004SFC2A2M04CSU |
baumer | see the picture |
siemens | 6SL3982-5CX60-0AA0 |