上海锐驰创通电子科技有限公司
2010/10/19 10:56:11S型热电偶分度表
S型(测温范围: 0℃ -- 1450℃) | ||||||||||
| ||||||||||
参考温度℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
温度℃ | 热电势mV | |||||||||
0 | 0 | 0.055 | 0.113 | 0.173 | 0.235 | 0.299 | 0.365 | 0.432 | 0.502 | 0.573 |
100 | 0.645 | 0.719 | 0.795 | 0.872 | 0.95 | 1.029 | 1.109 | 1.19 | 1.273 | 1.356 |
200 | 1.44 | 1.525 | 1.611 | 1.698 | 1.785 | 1.873 | 1.962 | 2.051 | 2.141 | 2.232 |
300 | 2.323 | 2.414 | 2.506 | 2.599 | 2.692 | 2.786 | 2.88 | 2.974 | 3.069 | 3.146 |
400 | 3.26 | 3.356 | 3.452 | 3.549 | 3.645 | 3.743 | 3.84 | 3.938 | 4.036 | 4.135 |
500 | 4.234 | 4.333 | 4.432 | 4.532 | 4.632 | 4.732 | 4.832 | 4.933 | 5.034 | 5.136 |
600 | 5.237 | 5.339 | 5.442 | 5.544 | 5.648 | 5.751 | 5.855 | 5.96 | 6.064 | 6.169 |
700 | 6.274 | 6.38 | 6.486 | 6.592 | 6.699 | 6.805 | 6.913 | 7.02 | 1.128 | 7.236 |
800 | 7.345 | 7.545 | 7.563 | 7.672 | 7.782 | 7.892 | 8.003 | 8.114 | 8.225 | 8.336 |
900 | 8.448 | 8.56 | 8.673 | 8.786 | 8.899 | 9.012 | 9.126 | 9.24 | 9.355 | 9.47 |
1000 | 9.585 | 9.7 | 9.816 | 9.932 | 10.048 | 10.165 | 10.282 | 10.4 | 10.517 | 10.635 |
1100 | 10.754 | 10.872 | 10.991 | 11.11 | 11.229 | 11.348 | 11.467 | 11.587 | 11.707 | 11.827 |
1200 | 11.947 | 12.067 | 12.188 | 12.308 | 12.429 | 12.55 | 12.671 | 12.792 | 12.913 | 13.034 |
1300 | 13.155 | 13.276 | 13.397 | 13.519 | 13.64 | 13.761 | 13.883 | 14.004 | 14.125 | 14.247 |
1400 | 14.368 | 14.489 | 14.61 | 14.731 | 14.852 | 14.973 | 15.094 | 15.215 | 15.336 | 15.456 |
1500 | 15.576 | 15.697 | 15.817 | 15.937 | 16.057 | 16.176 | 16.296 | 16.415 | 16.534 | 16.653 |
来源:www.wendu365.com
:
上海锐驰创通电子努力为您提供服务