淮安市三畅仪表有限公司
2014/5/16 15:49:56常用压力单位换算表
Kgf/cm2 | Mpa | Bar | KPa | mBar | psi | mmH2O | Torr | atm | Pa(N/M2) | 微巴 μbar | inHg |
千克力/厘米2 | ib/in2 | mmAq | mmHg | 帕斯卡 | |||||||
工程大气压 | 兆帕 | 巴 | 千帕 | 毫巴 | 磅/英寸2 | 毫米水柱 | 毫米汞柱 | 标准大气压 | 牛顿/米2 | 巴利 | 英寸汞柱 |
1 | 0.098066 | 0.980665 | 98.067 | 980.67 | 14.223 | 10,000 | 735.559 | 0.96784 | 98063.891 | 980638.91 | 28.9641819 |
10.1972 | 1 | 10 | 1,000 | 10,000 | 145.04 | 101,971.6 | 7,500.61 | 9.8692 | 999977.10 | 9999771.0 | 295.353555 |
1.01972 | 0.1 | 1 | 100 | 1,000 | 14.504 | 10,197.16 | 750.062 | 0.98692 | 99997.710 | 999977.10 | 29.5353555 |
0.0102 | 0.001 | 0.01 | 1 | 10 | 0.145 | 101.9716 | 7.50062 | 0.009869 | 1000.2516 | 10002.516 | 0.29543465 |
0.00102 | 0.0001 | 0.001 | 0.1 | 1 | 0.0145 | 10.19716 | 0.750062 | 0.000987 | 100.02516 | 1000 | 0.02954346 |
0.07031 | 0.006895 | 0.06895 | 6.895 | 68.95 | 1 | 703.08 | 51.7157 | 0.06805 | 6891.1564 | 68950 | 2.03537414 |
0.0001 | 0.000009 | 0.000098 | 0.0098 | 0.098 | 0.0014 | 1 | 0.073556 | 0.000096 | 9.8063891 | 98.063891 | 0.00289361 |
0.00136 | 0.000133 | 0.001333 | 0.1333 | 1.3332 | 0.0193 | 13.5951 | 1 | 0.001316 | 133.28947 | 1332.8947 | 0.03936842 |
1.03323 | 0.101325 | 1.013250 | 101.33 | 1013.3 | 14.696 | 10,332.28 | 760 | 1 | 101300 | 1013000 | 29.92 |
1.01*10-5 | 0.000001 | 0.00001 | 0.001 | 0.01 | 1.45*10-4 | 0.010197 | 0.000750 | 9.869*10-6 | 1 | 10 | 0.00029536 |
1.01*10-6 | 0.0000001 | 0.000001 | 0.0001 | 0.001 | 1.45*10-5 | 0.0101974 | 7.5*10-4 | 9.8*10-7 | 0.1 | 1 | 0.00002953 |
0.0345254 | 0.00340 | 0.0340 | 3.375 | 33.75 | 0.491310 | 345.25401 | 25.40106 | 0.03342245 | 3385.69518 | 33856.951 | 11 |
三畅压力表http://www.jssanchang.com/yali/;
投入式液位变送器http://www.tx7878.cn/yewei/1334.html ;