起订量:
9727-E10 Cannon高粘度标准油 标准品
初级会员第11年
经销商Cannon,TANNAS,WAUKESHA,FANN,Koehler,OFITE,PCS Instruments,FUELSTAT,TMC,GENIE
Table 3 High-Viscosity Standards | ||||||||
Catalog | Viscosity | Approximate Viscosity in mPa.s(cP) | Kinematic | |||||
Number | Standard | Viscosity | ||||||
20°C | 25°C | 40°C | 60°C | 135°C | 60°C | 100°C | ||
68°F | 77°F | 104°F | 140°F | 275°F | 140°F | 212°F | ||
9727-E10 | N600 | — | 1100 | — | 160 | 17 | 200 | — |
9727-C52 | N1000 | 2900 | 2000 | 800 | 280 | — | 350 | 80 |
9727-E15 | N2000 | — | 4900 | — | 380 | 21 | 440 | — |
9727-C57 | N4000 | 17000 | 11000 | 2900 | 730 | — | 850 | 120 |
9727-E20 | N8000 | — | 20000 | — | 1400 | — | 1600 | — |
9727-C62 | N15000 | 68000 | 41000 | 11000 | 2600 | — | 3000 | 360 |
9727-E25 | N30000 | 130000 | 80000 | — | 4700 | — | 5400 | — |
9727-E27 | N62000 | — | 200000 | — | 13000 | — | — | 1600 |
9727-E29 | N150000 | — | 420000 | — | 24000 | — | — | 3000 |
9727-E30 | N190000 | 900000 | 520000 | 140000 | 33000 | — | — | 4000 |
9727-E35 | N450000 | — | 1600000 | — | 100000 | 2350 | — | — |
9727-E40 | N2700000 | — | 5300000 | — | 340000 | — | — | — |
9727-E42 | N2700000SP Dynamic Shear Rheometer (DSR) standard at 52,58,64,70,&76°C |
北京中孚高科科技有限公司___Cannon Instruments 全系列标准油/粘度计