起订量:
9727-C35 Cannon动力粘度标准油 标准品
初级会员第11年
经销商Cannon,TANNAS,WAUKESHA,FANN,Koehler,OFITE,PCS Instruments,FUELSTAT,TMC,GENIE
Table 2 Dynamic Viscosity in mPa.s(Centipoise) | ||||||||||||
Catalog | Viscosity | 20°C | 25°C | 37.78°C | 40°C | 50°C | 60°C | 80°C | 98.89°C | 100°C | SUS | SUS |
Number | Standard | 68°F | 77°F | 100°F | 104°F | 122°F | 140°F | 176°F | 210°F | 212°F | 100°F | 210°F |
9727-C10 | N.4 | 0.32 | 0.3 | 0.28 | 0.27 | — | — | — | — | — | — | — |
9727-C15 | N.8 | 0.64 | 0.6 | 0.52 | 0.51 | — | — | — | — | — | — | — |
9727-C20 | N1.0 | 0.93 | 0.86 | 0.72 | 0.7 | 0.62 | — | — | — | — | — | — |
9727-C22 | N2 | 2.2 | 2 | 1.6 | 1.5 | 1.3 | — | 0.85 | 0.66 | 0.65 | — | — |
9727-C25 | S3 | 3.9 | 3.3 | 2.5 | 2.4 | 1.9 | — | 1.2 | 0.9 | 0.9 | — | — |
9727-C27 | N4 | 5.2 | 4.5 | 3.3 | 3.1 | 2.5 | — | 1.4 | 1.1 | 1.1 | — | — |
9727-C30 | S6 | 10 | 8 | 5.3 | 5 | 3.8 | — | 2 | 1.5 | 1.5 | — | — |
9727-C31 | N7.5 | 11 | 9.5 | 6.3 | 5.9 | 4.5 | — | 2.4 | 1.7 | 1.7 | — | — |
9727-C32 | N10 | 21 | 16 | 9.5 | 8.8 | 6.3 | — | 2.9 | 2.1 | 2 | — | — |
9727-C34 | N14 | 24 | 20 | 12 | 11 | 8.2 | — | 3.8 | 2.7 | 2.6 | — | — |
9727-C35 | S20 | 37 | 29 | 17 | 15 | 11 | — | 4.6 | 3 | 3 | 100 | — |
9727-C36 | N26 | 47 | 37 | 22 | 20 | 14 | — | 6.2 | 4.1 | 4 | 130 | — |
9727-C36 | N35 | 75 | 56 | 30 | 27 | 18 | — | 7.1 | 4.5 | 4.4 | 170 | — |
9727-C38 | N44 | 92 | 71 | 39 | 36 | 24 | — | 9.5 | 6 | 5.9 | 220 | — |
9727-C40 | S60 | 141 | 104 | 52 | 47 | 30 | — | 10 | 6.4 | 6.2 | 280 | — |
9727-C41 | N75 | 160 | 125 | 68 | 61 | 41 | — | 16 | 9.5 | 9.2 | 380 | — |
9727-C42 | N100 | 283 | 202 | 95 | 84 | 52 | — | 16 | 9.5 | 9.2 | 500 | — |
9727-C43 | N140 | 340 | 250 | 130 | 120 | 74 | — | 25 | 15 | 14 | 720 | — |
9727-C45 | S200 | 460 | 330 | 160 | 145 | 90 | — | 25 | 16 | 14 | 925 | 105 |
9727-C46 | N250 | 650 | 480 | 230 | 210 | 130 | — | 41 | 23 | 23 | 1300 | 140 |
9727-C47 | N350 | 830 | 600 | 280 | 250 | 150 | — | 40 | 26 | 24 | 1570 | 160 |
9727-C48 | N415 | 1200 | 830 | 390 | 350 | 210 | — | 62 | 34 | 33 | 2180 | 200 |
9727-C50 | S600 | 1500 | 1100 | 490 | 440 | 260 | — | 75 | 41 | 40 | — | 240 |
9727-C51 | N750 | 2200 | 1600 | 710 | 620 | 370 | — | 100 | 55 | 53 | — | — |
9727-C52 | N1000 | 2900 | 2000 | — | 800 | 460 | 280 | 120 | — | 65 | — | — |
9727-C53 | N1400 | 4300 | 3000 | — | 1200 | 680 | 420 | 180 | — | 92 | — | — |
9727-C55 | S2000 | 7300 | 4700 | 1700 | 1400 | 700 | — | 140 | 62 | 59 | — | 360 |
9727-C56 | N2500 | 7100 | 5100 | — | 2100 | 1200 | 780 | 350 | — | 180 | — | — |
9727-C57 | N4000 | 17000 | 11000 | — | 2900 | 1400 | 730 | 250 | — | 100 | — | — |
9727-C58 | N5100 | 25000 | 16000 | — | 4500 | 2100 | 1100 | 360 | — | 140 | — | — |
9727-C60 | S8000 | 33000 | 20000 | 7000 | 5900 | 2800 | — | 450 | — | 200 | — | — |
9727-C61 | N10200 | 52000 | 32000 | — | 9000 | 4200 | 2100 | 660 | — | 250 | — | — |
9727-C62 | N15000 | 68000 | 41000 | — | 11000 | 5400 | 2600 | 840 | — | 320 | — | — |
9727-C63 | N18000 | 92000 | 57000 | — | 16000 | 7500 | 3800 | 1140 | — | 420 | — | — |
9727-C65 | S30000 | — | 71000 | 23000 | 20000 | 9300 | — | 1400 | — | 540 | — | — |
北京中孚高科科技有限公司___Cannon Instruments 全系列标准油/粘度计