Edmund Optics 品牌
经销商厂商性质
上海市所在地
产品编码 | EFL (mm) | 基底 | 有效焦距/有效孔径直径比 |
13-469 | 25.00 | Fused Silica (Corning 7980) | 2 |
36-089 | 50.00 | Fused Silica (Corning 7980) | 4.00 |
36-107 | 50.00 | Fused Silica (Corning 7980) | 4 |
36-098 | 50.00 | Fused Silica (Corning 7980) | 4 |
36-116 | 50.00 | Fused Silica (Corning 7980) | 4.00 |
13-468 | -25.00 | Fused Silica (Corning 7980) | 2 |
36-094 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
36-112 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
36-103 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
36-122 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
13-471 | 150.00 | Fused Silica (Corning 7980) | 12 |
36-090 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-108 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-099 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-117 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-095 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-113 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-104 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-123 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-091 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-109 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-100 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-118 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-096 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-114 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-105 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-129 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-092 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
36-110 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
36-101 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
36-119 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
TECHSPEC® 激光级宽带柱面透镜采用精密规格,适用于最严苛的应用。这些透镜的构造采用优质熔融石英光学玻璃,并针对激光应用量身打造,具有20-10的表面质量。我们的TECHSPEC®激光级宽带柱面透镜采用精密的楔形容差(通常在所有方向都小于3弧分)。采用方形可以方便固定,有助于集成这些透镜。