品牌
生产厂家厂商性质
所在地
型号 | UV-7502PCS | UV-7502PC | UV-7502C | UV-7504PC | UV-7504C | UV-7504 |
光谱 | 0.5nm,nm, | 2nm | 2nm | 4nm | 4nm | 4nm |
波长 | 200~1000nm | 200~ | 200~ | 200~ | 200~ | 200~ |
波长 | ±0.5nm | ±0.5nm | ±1nm | ±1nm | ±1nm | ±2nm |
稳 | ±0.002A/hr | ±0.002A/hr | ±0.002A/hr | ±0.004A/hr | ±0.004A/hr | ±0.004A/hr |
杂 | ≤0.15%T | ≤0.15%T | ≤0.2%T | ≤0.3%T | ≤0.3%T | ≤0.5%T |
光度 | 0-125%T | 0-125%T | 0-125%T | 0-125%T | 0-125%T | 0-125%T |
光度 | ±0.5%T | ±0.5%T | ±0.5%T | ±0.5%T | ±0.5%T | ±0.5%T |
电 | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
显 | LCD 2×20 | LCD 2×20 | LCD 2×20 | LCD 2×20 | LCD 2×20 | LCD 2×20 |
输 | RS-232C | RS-232C | RS-232C | RS-232C | RS-232C | RS-232C |
外形 | 440×370 | 440×370 | 440×370 | 440×370 | 440×370 | 440×370 |
重 | 17Kg | 17Kg | 17Kg | 17Kg | 17Kg | 17Kg |
上海安锐自动化仪表有限公司专业为您提供除湿机,电子天平,灭菌器等实验室仪器。详情请见:
http://www.ar17.com.cn/